IELTS WRITING 9 LEVEL TIPS
IELTS রাইটিং হলো IELTS মডিউলের সবচেয়ে মজার পার্ট কারন এই মডিউলে আপনি মনের খোরাক মেটাতে পারবেন মনের কথাগুলো লেখার মাধমে। অনেকেই মনে করেন রাইটিং বেশ কঠিন মডিউল। কারন এই মডিউলটার জন্য প্রতিবছর কতজনকে যে আবার পরীক্ষা দিতে হয় তার কোনো হিসাব নেই।অন্য মডিউলের সাথে এটার একটা পার্থক্য হলো এই মডিউলে ভালো স্কোর করা কঠিন। আমি ব্যক্তিগতভাবে মনে করি রাইটিং সবচেয়ে সহজ মডিউল কারন খুব কম সময়েই আপনি রাইটিং এ আপনার কাঙ্খিত লক্ষ্যে পৌঁছে যাবেন। ছোটবেলা থেকেই আমাদের মধ্যে একটা প্রবণতা থাকে যে পরীক্ষার হলে পারি আর না পারি লিখে আসতে হবে, পৃষ্ঠা নিতে হবে, লেখা প্রাসঙ্গিক হোক আর না হোক সেটা নিয়ে আমাদের মাথাব্যাথা নেই। ও আচ্ছা, একটা বিষয় বলতে চাই, রাইটিং লেখার ক্ষেত্রে অনেকেই উল্টা পাল্টা লিখে যেমন আগে টাস্ক ২ এবং পরে টাস্ক ১ লিখে। এমনটা না করে আগে টাস্ক ১ এবং পরে টাস্ক ২ লিখবেন। কোন বিষয়বস্তু বর্ণনায় অবশ্যই পরিপূর্ণতা থাকতে হবে অর্থাৎ বুঝিয়ে লিখবেন। যদি আপনি কোন একটি গ্রাফ নিয়ে লেখা শুরু করেন সেই গ্রাফের সব গুরুত্বপূর্ন তথ্য দেওয়া উচত। অনেকেই ভাবে ” রাইটিং এ আনকম ও খুব কঠিন শব্দ যত ব্যবহার করা যায় তত ভাল ” এটা খুব ই ভুল ধারনা। কঠিন শব্দ লিখতে পারেন তবে সেটা অবশ্যই আপনার লেখার সাথে সামঞ্জস্যপূর্ণ হতে হবে এবং আরেকটা বিষয় মাথায় রাখবেন, আপনার আয়ত্তে নেই এমন শব্দ ব্যবহার করবেন না, কোর্টে গেলে আপনি তালগোল পাকিয়ে ফেলবেন! পরীক্ষা শুরু হওয়ার সাথে সাথেই প্ল্যান করতে হবে যে, কী জানতে চেয়েছে, গুরুত্বপূর্ণ তথ্য কী আছে? ইন্ট্রোডাকশন, ওভারভিউ, বডি ও কনক্লুশন কত মধ্যে শেষ করতে হবে? এগুলো খুব গুরুত্বপূর্ণ। অনেক সময় দেখা যায় অল্প ভুলের জন্য নম্বর কম আসে। এক্ষেত্রে STUV, LMN এবং QUICK স্ট্রেটিজী জানলে পানির মতো সহজ হয়ে যাবে রাইটিং।(ফলো করুন: IELTS-up Banglay and IELTS School Bangla)।
Part One: Beginner to Advanced
Beginner | Advanced | Example Sentences |
To begin, To start, | To commence, | To begin, it is important to consider how this issue affects society. To commence, this essay will examine how this issue affects different aspects of society. |
First, Firstly, | First of all, | First, lots of young people like to spend time on social media. First of all, many adolescents spend copious amounts of leisure time on social media. |
Overall, | On the whole, | Overall, I disagree that shopping is a harmful activity. On the whole, shopping has few negative effects and, in fact, does much good for the economy. |
In general, | Generally speaking, | In general, too much screen time hurts children. Generally speaking, excessive screen time can have negative effects on children. |
Importantly, | Crucially, | Importantly, many young people have easy jobs when they first graduate. Crucially, most entry-level jobs tend to involve primarily low-difficulty tasks. |
9L TIPS:
Beginner | Advanced | Example Sentences |
I think… | From my point of view, | I think people who work should make more of an effort to exercise. From my point of view, exercising is vital for those who have full-time employment. |
For me, | Admittedly, | For me, it can be difficult to put a screen down. Admittedly, minimising screen time presents its own problems. |
I feel… | As far as I am concerned, | I feel that streaming movies is a good way to watch them. As far as I am concerned, streaming movies is a perfectly valid, even ideal, way to view them. |
I believe… | My opinion on the matter is… | I believe that children should go to school before kindergarten. My opinion on the matter is that early childhood education should be begun as early as possible. |
I am sure… | I am convinced… | I am sure that contactless credit cards will be more popular. I am convinced that contactless payment is the chosen payment method of the future. |
9L TIPS:
Beginner | Advanced Band 9 | Example Sentences |
Second, | Likewise, | Second, science helps students develop reasoning skills. Likewise, the reasoning skills that students learn in science courses will assist them in a variety of other disciplines. |
Also, | In addition, Furthermore, Moreover, | Also, some students can’t access a computer. Furthermore, students with fewer resources or outside of an urban center may be unable to access a computer. Moreover, students with fewer resources or outside of an urban center may be unable to access a computer. |
But, | Nevertheless, However, | But researchers who publish their work also have rights. Nevertheless, it is also important to keep in mind the authorial rights of researchers. However, it is also important to keep in mind the authorial rights of researchers. |
And, | In addition, Furthermore, Moreover, | And without healthcare for everyone, people are less able to work full-time. Furthermore, universal healthcare has beneficial effects on the national economy. Moreover, universal healthcare has beneficial effects on the national economy. |
On the other hand, | Conversely, | On the other hand, some students can’t access a computer. Conversely, students with fewer resources or outside of an urban center may be unable to access a computer. |
9L TIPS:
Beginner | Advanced | Example Sentences |
For example, | Evidence for this appears in… | For example, I make internet purchases when I am busy. Evidence for this appears in my own life: I am far more likely to purchase items online when under pressure at work. |
One example is… | A good illustration of this is… | One example of a superhero series with family values is Umbrella Academy. A good illustration of a superhero series that depicts strong family values is Umbrella Academy. |
For instance, | One piece of evidence for this is… | For instance, learning a second language can help you think differently. One piece of evidence for this is that studies have shown learning a second language changes the structure of the human brain, making it more efficient. |
Such as | One excellent example of this is… | It is important to spend money to maintain infrastructure, such as highways. Maintaining infrastructure is vital to an area’s economy and is well worth the cost. One excellent example of this is highways. |
The best example of X is… | The primary example that shows X is… | The best example of an overcrowded city is New York. The primary example that shows that urban overcrowding drives up housing prices is New York City. |
9L TIPS:
Beginner | Advanced Band 9 | Example Sentences |
Finally, | In conclusion, | Finally, the arts are important to learning creativity. In conclusion, putting money into teaching the arts is the same as putting money into teaching our children to think creatively. |
Overall, | To summarise, | Overall, technological advances are a good thing for society. To summarise, technological advances benefit society in numerous ways. |
In the end, | On balance, | In the end, governments should make more public health laws. On balance, the governmental implementation of more public health laws would benefit the population as a whole. |
Last, | Therefore, | Last, working too long can affect your health. Therefore, spending too long at work can have negative health effects. |
That said, | Taking the evidence into consideration, | That said, spending money on the arts is not a waste. Taking the evidence into consideration, public expenditure on the arts is money well spent. |
List 1
Words 1-10 | Words 11-20 | Words 21-30 | Words 31-40 | Words 41-50 |
achieve administration affect analysis approach appropriate area aspects assistance assume | authority available benefit category community complex concerning conclusion conduct consequence | consistent constitutional consumer context create culture data definition destructive discovery | distinction economic element environment error equation establish estimate evaluation evidence | factors feature final financial focus function global identify impact income |
Words 51-60 | Words 61-70 | Words 71-80 | Words 81-90 | Words 91-100 |
indicate individual injury investment involve issue item legal maintenance major | media method modern normal obtain restrict occur participation percent period | policy positive potential previous primary process purchase range recent region | regulations relevant require research resident resources response sector security significant | similar solution source specific strategy structure theory threat traditional transport |
List 2
Words 1-10 | Words 11-20 | Words 21-30 | Words 31-40 | Words 41-50 |
access activity alter alternative amendment annual apparent application approximate artificial | attitude aware capacity challenge circumstance comment communication concentration conflict considerable | constant contact contribution core correspond criteria cycle debate decline deduction | demonstrate despite dimension domestic dominant emerge emphasis enable energy enforcement | ensure equivalent evolution exclude exposure external facilitate fundamental funds generation |
Words 51-60 | Words 61-70 | Words 71-80 | Words 81-90 | Words 91-100 |
hence hypothesis illustrate image immigration implement initial integration layer legislation | location logic marginal maximum mechanism medical mental modification negative network | occupation option orientation outcome overall parallel perspective philosophy precise predict | project promote proportion psychology reaction remove resolution specify stability subsequent | sufficient summary supply task technique technology transition trend version volume |
List 3
Words 1-10 | Words 11-20 | Words 21-30 | Words 31-40 | Words 41-50 |
abstract accurate acknowledge adaptation adequate adjust adult advocate aid attribute | author brief capable civil classical comprehensive contrary coordination couple decades | definite deny discrimination disposal diversity domain dynamic eliminate equipment estate | exceed expansion expert fees flexibility foundation gender global grade guarantee | identical ignorance imply incentive incorporated index infrastructure inhibition innovation instance |
Words 51-60 | Words 61-70 | Words 71-80 | Words 81-90 | Words 91-100 |
instruction intelligence interact interval investigation isolated justification lecture liberal migration | minimum monitoring motivation neutral obvious overseas parameter phenomenon prohibit publish | pursue rational recovery reject release reveal role satisfy scope sequence | simulation solely somewhat status stress style substitution successive survey survive | sustainable symbolic topic trace transformation ultimate underline unique utility visible |
List 4
Words 1-10 | Words 11-20 | Words 21-30 | Words 31-40 | Words 41-50 |
accommodation accompany advance analogous anticipate appendix appreciate arbitrary assure automatically | behalf bias cease chart clarity coherence coincide commodity confirm contemporary | contradict controversy conversely cooperate crucial currency denote detect deviation device | devote differentiation diminish displacement display distorted dramatic duration ethical eventually | exhibit explicit exploitation extract federal fluctuations format founded guidelines highlighted |
Words 51-60 | Words 61-70 | Words 71-80 | Words 81-90 | Words 91-100 |
implicit incompatible induce inevitably inherent intensity intermediate internal manual mature | medium military mutual norms notion nuclear objective paragraph passive perceive | portion precede predominantly priority prospect qualitative radical random reinforce relax | revision revolution scenario schedule sphere suspended target team temporary tension | theme thereby uniform validity vehicle via violation virtual vision widespread |
List 5
Words 1-10 | Words 11-20 | Words 21-30 | Words 31-40 | Words 41-50 |
abandon abate abrupt accumulation acquisition adjacent aggregate albeit ambiguous ancestor | assembly assessment assign attain avert coal collapse colleagues combat commit | compile complement comprise conceive concurrent confined conform confuse consciousness convinced | creditable deceive depression derive distribution divergent doubt drastic election empirical | encounter enhance enormous entirely entrepreneur erosion forbearance forthcoming frustration goal |
Words 51-60 | Words 61-70 | Words 71-80 | Words 81-90 | Words 91-100 |
homogenous inclination indulge infer initiative insight inspection integral intervention intrinsic | invoke justify likewise link manage manipulation merge nonetheless notwithstanding odd | ongoing overlap persistent pose possess preliminary presumption ratio refine relate | reluctant restore restraint rigid route sacrifice scale so-called straightforward subordinate | substantiate supplementary sympathy termination transmission undergo unify vital voluntary whereby |
Part Three: Smart Lexical Resources
English | Synonyms for IELTS |
Amazing | Incredible, Fantastic, Fabulous, Astonishing, Extraordinary |
Answer | Respond |
Awful | Terrible, Abominable, Dreadful |
Bad | Evil, Spoiled, Imperfect, Infamous, Dismal |
Beautiful | Gorgeous, Ravishing, Dazzling, Exquisite, Stunning |
Begin | Initiate, Commence, Inaugurate |
Big | Huge, Enormous, Gigantic, Humongous, Substantial, Mammoth |
Break | Rupture, Fracture, Shatter |
Calm | Serene, Peace, Tranquil |
Come | Approach, Arrive |
Cool | Chilly, Frosty, Icy |
Cut | Chop, Slash, Slit |
Dangerous | Hazardous, Risky, Precarious |
Decide | Determine, Settle |
Definite | Certain, Positive, Obvious |
Delicious | Savoury, Titbit, Delectable |
Describe | Portray, Characterise |
Destroy | Demolish, Slay, Ruin, Raze |
Difference | Disagreement, Inequity, Dissimilarity |
Dull | Boring, Uninteresting, Monotonous, Humdrum, Dreary |
End | Terminate, Conclude, Cessation |
Explain | Elaborate, Interpret |
Fall | Drop, Descend, Topple |
Famous | Well-known, Renowned, Eminent, Illustrious |
Fast | Quick, Rapid, Hasty, Snappy, Swift |
Fat | Stout, Corpulent, Chubby, Bulky |
Funny | Amusing, Humorous, Droll, Hilarious |
Get | Acquire, Obtain, Secure, Procure, Gather |
Good | Excellent, Fine, Wonderful, Superior, Gracious, Superb, Splendid, Genuine, Sterling, Top-notch, |
Great | Worthy, Distinguished, Grand, Considerable, Mighty |
Happy | Pleased, Delighted, Elated, Joyful, Ecstatic, Jubilant, Jaunty |
Hate | Despise, Loathe, Abhor, Abominate |
Have | Possess, Own, Acquire, |
Help | Aid, Assist, Support, Encourage, Relieve |
Hide | Conceal, Cover, Mask, Veil |
Idea | Thought, Concept, Notion |
Important | Necessary, Vital, Critical, Indispensable, Valuable, Essential, Famous, Notable |
Interesting | Fascinating, Engaging, Spirited, Intriguing, Gripping, Enthralling, Captivating |
Little | Tiny, Diminutive, Exiguous, Dinky, Cramped |
Look | Gaze, Glance, Peek, Glimpse, Stare, Leer |
Love | Like, Admire, Fancy, Care for, Adore |
Make | Create, Originate, Invent, Construct, Manufacture, Produce, Compose |
Move | Plod, Creep, Crawl, Drag, Toddle, shuffle, Trot, Lumber, Meander |
Neat | Orderly, Tidy, Trim, Natty, Smart, Elegant |
New | Unique, Modern, Current, Recent |
Old | Feeble, Ancient, Aged, Veteran, Mature, Primitive, Stale |
Place | Draw, Map, Diagram, Procedure, Method, Blueprint |
Show | Display, Exhibit, Indicate, Reveal, Demonstrate |
Tell | Disclose, Reveal, Expose, Narrate, Inform, Divulge |
Use | Employ, Utilise, Exhaust, Spend |
Wrong | Incorrect, Inaccurate, Mistaken, Erroneous, Improper, Unsuitable |
Part Four: A Comprehensive List
Describe: to give a detailed account of something. “The data describes the changes in the number of visitors to the park over the past 2 years.” |
Show: to present or display something “The table shows the average monthly temperatures in London for the past year.” |
Present: to make something available or visible “The chart presents data on the number of international students studying at four universities in the USA.” |
Illustrate: to represent or show something in a visual way “The diagram illustrates the water purification process of how water at a treatment plant.” |
Depict: to represent or describe something in a visual way “The graph depicts changes in the price of oil over the past 35 years.” |
Reveal: to make something known or visible that was previously unknown or hidden “The data reveals a strong correlation between the amount of exercise a person does and their overall health.” |
Indicate: to show or point out something “The chart indicates that there has been a steady increase in the number of Japanese tourists visiting the island in recent years.” |
Demonstrate: to show or prove something through evidence or an example “The data demonstrates a clear relationship between the amount of time spent studying and test performance.” |
Display: to show or present something in a way that is visible to others “The table displays the results of the survey, showing the percentage of residents who agreed with each statement.” |
Trend Analysis: the process of identifying and describing trends in data or events ” The trend analysis of the data illustrates that there has been a steady increase in the number of students using public transportation in the city over the past eight years.” |
Decline: to reduce or lessen in amount, intensity, or degree. “House prices in Smalltown went into a sharp decline between 1980 and 1985 but increased significantly from 1986 to 1990.” |
Fluctuated: rise and fall irregularly in number or amount. “Over the whole time period studied, there was a steady growth in the number of women choosing to study part-time but for men, the figures fluctuated.” |
Difference: to be distinct or different in some way. “The difference in temperature between the two cities is quite significant. In the coastal city, the average temperature in August is 28 degrees celsius, while in the inland city, the average temperature is 34 degrees Celsius.” |
Decrease in: to reduce or become smaller in size, amount, or degree.” The bar chart illustrates a decrease in the number of reported accidents in the supermarket warehouse over the past six months. In January, there were 50 accidents reported, but by June, this number had fallen to 30.” |
Little or no change in data: means that the data remains relatively constant or unchanged over a period of time. “The data shows that there was little or no change in the number of people using the city’s tool-sharing program over the past year. In 2020, the average number of daily program participants was 50, and in 2021, it remained at around the same level at 52.” |
Increase to: This collocation means that something has increased in amount or number. “The population of the country has increased to 35 million people since 2019.” |
Increase from: indicates an increase from a previous amount or number, usually over a period of time. “The population of the country has increased from 24 million people ten years ago to 26 million today.” |
Increase by: This collocation indicates that something has increased by a certain amount or percentage since its last measurement or estimate was made. “The population of Fiji has increased by three per cent since last year’s census results were announced.” |
TOP TIP – Try to use ‘This means’: Use this phrase to indicate that you are making comparisons. For example, “This means that potatoes were higher than sales of other food products. or This means that it had increased by 34%.” |
Increase vs Decrease
Increase |
· The word ‘increase‘ can be used as a verb or noun. |
· Prices increased by 25% from 2008 to 2010. |
· There was a 25% increase in prices from 2010 to 2011. |
· A 25% increase can be seen from 2008 to 2010. |
· Prices saw a 25% increase from 2008 to 2010. |
· Prices experienced a 25% increase from 2008 to 2010. |
· Prices show a 25% increase from 2008 to 2010. |
· Variation: use ‘an increase of 25%’ instead of ‘a 25% increase’ |
Decrease |
· The word ‘decrease‘ can be used as a verb or noun. |
· Prices decreased by 25% from 2010 to 2011. |
· There was a 25% decrease in prices from 2010 to 2011. |
· A 25% decrease can be seen from 2010 to 2011. |
· Prices saw a 25% decrease from 2010 to 2011. |
· Prices experienced a 25% decrease from 2010 to 2011. |
· Prices show a 25% decrease from 2010 to 2011. |
· Variation: You can use ‘a decrease of 25%’ instead of ‘a 25% decrease’ |
This post was last modified on 4 April 2024 06:25
View Comments
Thank you for sharing such valuable information!
I don't think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article.
Your point of view caught my eye and was very interesting. Thanks. I have a question for you.
Usually I do not read article on blogs however I would like to say that this writeup very compelled me to take a look at and do it Your writing style has been amazed me Thank you very nice article
Nice Article
Hello, Neat post. There is an issue along with your web site in web explorer, may test this?K IE still is the market chief and a big part of other people will leave out your magnificent writing because of this problem.
Mostbet Polska to idealne miejsce na rozpoczęcie przygody z grami online | Mostbet logowanie jest intuicyjne i nie sprawia żadnych trudności | Mostbet kasyno oferuje darmowe spiny i turnieje z nagrodami [url=https://mostbet-kasyno-strona-pl.com/]Rejestracja Mostbet[/url]
Ten serwis świetnie porównuje oferty bonusów kasynowych | Świetny poradnik jak odebrać bonus bez depozytu krok po kroku | Szybki dostęp do logowania i promocji | Nowe promocje aktualizowane na bieżąco | Bardzo dobre porównanie kodów promocyjnych | Najlepsi bukmacherzy z polską licencją – lista aktualna | Zestawienie kasyn online z szybkimi wypłatami | Doskonałe kasyna z grami typu slot i ruletka | Szybka rejestracja i natychmiastowy bonus powitalny [url=https://legalne-kasyno-online-polska.com/bookmakers/]bukmacherzy bonusy bez depozytu[/url].
Mostbet oferuje zakłady na żywo z atrakcyjnymi kursami. | Bezpieczeństwo i prywatność są priorytetem w Mostbet. | Ciesz się grą w pokera, blackjacka i ruletkę w Mostbet. | Korzystaj z promocji cashback dostępnych w Mostbet. [url=https://mostbet-online-casino-polska.com]mostbet com[/url]
Wszystko jasno i przejrzyście. | Wszystko o sportach i transmisjach. | Ciekawe zestawienia automatów hazardowych. | Można dowiedzieć się, gdzie grać najbezpieczniej. | Profesjonalne podejście do tematu hazardu. | [url=https://slots-play.pl/]sloty casino[/url] | Szczegółowe opisy promocji i kodów bonusowych. | Polecane przez wielu użytkowników. | [url=https://gamesplays.pl/]rockstar games gry wideo[/url] | Wszystkie gry i promocje w jednym miejscu. | Dostępne są recenzje gier i kasyn. [url=https://newsports.pl/]polsat sport polska[/url]